Publications
Sta/Medr/03/2026: Staff at higher education institutions: August 2024 to July 2025
24 Feb 2026
Read PostThis website will offer limited functionality in this browser. We only support the recent versions of major browsers like Chrome, Firefox, Safari, and Edge.
At Medr, we publish official statistics about tertiary education and provide other data and insights into tertiary education and research.
We aim to provide a 12-month release calendar and announce the date of publication at least four weeks in advance. We also announce upcoming statistical publications through the Welsh Government’s statistics and research calendar.
We publish our statistics on our website at 9:30am on the announced date.
| Title | Summary | Latest publication | Next publication |
|---|---|---|---|
| Apprenticeship learning programmes started | Statistics on apprenticeship learning programmes started. Includes data by region of domicile, programme type, age group, sector, gender and academic year. | Data for May to October 2025 (published 19 February 2026) | Data for November 2025 to January 2026 (scheduled for May 2026) |
| Management information for apprenticeship starts target | Management information, more recent than the official statistics, that has not undergone the validation, or quality checks. | Data for 22 January 2026 (published 29 January 2026) | Data for 19 February 2026 (scheduled for 26 February 2026) |
| Consistent performance measures for post-16 learning (achievement) | A report on achievement within further education institutions and school sixth forms. | Data for August 2023 to July 2024 (published 8 May 2025) | Data for August 2024 to July 2025 (scheduled for 10 March 2026) |
| Consistent performance measures for post-16 learning (learner destinations) | A report relating to learner destinations for further education institutions and school sixth forms. | Data for August 2021 to July 2023 (published 10 December 2025) | Data for August 2023 to July 2024 (scheduled for October 2026) |
| Equality characteristics of students and staff at higher education providers | Analysis of equality characteristics of students and staff at higher education providers in Wales. | Data for 2016/17 to 2022/23 (published 30 January 2025) | 24 March 2026 |
| Finance of Higher Education Institutions | Breakdown of income and expenditure for higher education institutions in Wales. | Data for September 2023 to August 2024 (published 13 May 2025) | May 2026 |
| Further education, work-based learning and community learning | Statistics on the number of learners, programmes and activities being taken at colleges, work-based learning providers and in local authority community learning. | Data for August 2023 to July 2024 (published 5 March 2025) | Data for August 2024 to July 2025 (scheduled for 26 February 2026) |
| Graduate outcomes | Data by mode, level and subject of study, activity, salary and employment region. | Data for August 2022 to July 2023 (published 23 July 2025) | Scheduled release date: July 2026 |
| Higher education race equality monitoring measures | Ethnicity of applicants, students and staff at Welsh Higher Education providers. | Data for 2016/17 to 2023/24 (published 30 October 2025) | To be confirmed |
| Learner outcome measures for apprenticeships and adult community learning | Statistics on the success and completion of apprenticeships and adult community learning by level of study, type of learning aim, sector, and learner characteristics. | Data for August 2023 to July 2024 (published 12 March 2025) | Data for August 2024 to July 2025 (scheduled for 18 March 2026) |
| Progression from Year 11 to tertiary education | Analysis of the destinations of learners after leaving Year 11, with breakdowns by type of tertiary education, level of study and learner characteristics. | Data for August 2017 to January 2025 (published 25 February 2025) | Data for August 2023 to November 2025 (scheduled for 26 March 2026) |
| Staff at higher education institutions | Information about the staff employed at higher education institutions in Wales as collected in the Higher Education Statistics Agency Staff Record data collection. | Data for August 2024 to July 2025 (published 24 February 2025) | February 2027 |
| Students in higher education | Details of student enrolments and qualifications. | Data for August 2024 to July 2025 (published 29 January 2026) | January 2027 |
| Welsh Higher Education Initial Participation measure | Numbers of Welsh domiciled population aged 17 to 30 participating in HE for the first time. | Data for 2016/17 to 2022/23 (published 27 February 2025) | Not a regular publication |
| Welsh language in higher education | Information on students with some teaching through Welsh and academic staff who are able to teach through Welsh. | Data for 2023/24 (published 27 November 2025) | Data for 2024/25 (scheduled for summer 2026) |
You can subscribe to updates to be the first to know about our publications, news and job opportunities.
Subscribe