Publications
Medr/2025/31: Additional funding for Additional Learning Support 2025/26
25 Nov 2025
The Welsh Government has allocated this additional funding to Medr in the financial year (FY) 2025-26 to support the delivery of Additional Learning Needs (ALN) reforms. The additional funding will be paid in full in one instalment in December 2025.
Additional funding amounts and timings
The increased ALS funding of £3,200,000 will be allocated to FE institutions as shown in the table below.
| Provider | Original 2025/26 ALS allocation | Additional allocation | New total 2025/26 ALS allocation |
|---|---|---|---|
| Adult Learning Wales | £317,838.00 | £60,754.00 | £378,592.00 |
| Bridgend College | £853,917.00 | £163,224.00 | £1,017,141.00 |
| Cardiff and Vale College | £2,087,311.00 | £398,984.00 | £2,486,295.00 |
| Coleg Cambria | £2,048,807.00 | £391,624.00 | £2,440,431.00 |
| Coleg Gwent | £2,391,060.00 | £457,045.00 | £2,848,105.00 |
| Coleg Sir Gâr | £1,096,836.00 | £209,658.00 | £1,306,494.00 |
| Coleg y Cymoedd | £1,786,653.00 | £341,514.00 | £2,128,167.00 |
| Gower College Swansea | £1,456,919.00 | £278,486.00 | £1,735,405.00 |
| Grŵp Llandrillo Menai | £1,843,225.00 | £352,328.00 | £2,195,553.00 |
| Grŵp NPTC Group | £1,266,609.00 | £242,109.00 | £1,508,718.00 |
| Pembrokeshire College | £660,133.00 | £126,183.00 | £786,316.00 |
| St David’s Catholic Sixth Form College | £388,613.00 | £74,283.00 | £462,896.00 |
| The College Merthyr Tydfil | £543,079.00 | £103,808.00 | £646,887.00 |
| £16,741,000.00 | £3,200,000.00 | £19,941,000.00 |
This funding relates to the period 01 August 2025 to 31 July 2026. This additional funding will be paid in full in one instalment in December 2025.
For more information on how funding can be expended, including changes due to additional funds, please see the guidance published on our website.
Medr/2025/31: Additional funding for Additional Learning Support 2025/26
Date: 25 November 2025
Reference: Medr/2025/31
To: Principals of directly-funded further education institutions
Respond by: No response required
Summary: This publication sets out the arrangements and timing for an increase in Additional Learning Support (ALS) funding of £3,200,000 to be provided from Medr to further education institutions (FEIs) in academic year (AY) 2025/26.
Medr/2025/31 Additional funding for Additional Learning Support 2025/26Find out more about Medr’s work
You can subscribe to updates to be the first to know about our publications, news and job opportunities.
Subscribe