Publications
Medr/2025/21: Additional funding for increase in the unit value in 2025/26
03 Oct 2025
Additional funding amounts and timings
A FE mainstream allocation of £2,666,447 will be allocated to FE institutions for an increase in unit value in the relevant AY months in FY 2025-26, as shown in the table below.
FEI | FE | Contribution to an increase in unit value |
---|---|
Bridgend College | £136,073 |
Cardiff and Vale College | £332,108 |
Coleg Cambria | £326,668 |
Coleg Gwent | £380,749 |
Coleg Sir Gâr | £175,035 |
Coleg y Cymoedd | £284,022 |
Gower College Swansea | £231,927 |
Grŵp Llandrillo Menai | £293,837 |
Grŵp NPTC Group | £201,853 |
The College Merthyr Tydfil | £86,370 |
Pembrokeshire College | £105,383 |
St David’s Catholic Sixth Form College | £61,807 |
Adult Learning Wales | £50,615 |
Total | £2,666,447 |
An allocation of £631,853 will be allocated to LAs for Sixth Form schools for an increase in unit value in the relevant AY months in FY 2025-26, as shown in the table below.
Local Authority | LA | Contribution to an increase in unit value |
---|---|
Isle of Anglesey County Council | £15,596 |
Gwynedd Council | £23,374 |
Conwy County Borough Council | £32,197 |
Denbighshire County Council | £23,033 |
Flintshire County Council | £27,973 |
Wrexham County Borough Council | £6,926 |
Powys County Council | £26,695 |
Ceredigion County Council | £21,340 |
Pembrokeshire County Council | £17,783 |
Carmarthenshire County Council | £39,293 |
Swansea City and County Council | £39,975 |
Neath Port Talbot Council | £13,501 |
Bridgend County Borough Council | £44,385 |
Vale of Glamorgan Council | £46,936 |
Rhondda Cynon Taf County Borough Council | £55,220 |
Cardiff Council | £100,563 |
Caerphilly County Borough Council | £22,952 |
Torfaen County Borough Council | £2,463 |
Monmouthshire County Council | £23,413 |
Newport City Council | £48,235 |
Total | £631,853 |
This funding relates to the relevant AY months in FY 2025-26. This additional funding for an increase in unit value will be paid in full in one instalment in October 2025.
Medr/2025/21: Additional funding for increase in the unit value in 2025/26
Date: 03 October 2025
Reference: Medr/2025/21
To: Principals of further education institutions; Directors of Education of Local Authorities
Respond by: No response required
Summary: This publication sets out the arrangements and timing for additional mainstream funding of £2,666,447 and £631,853 to be provided from Medr to further education (FE) institutions and local authorities (LAs) for sixth form schools, respectively, for the relevant academic year (AY) months in the financial year (FY) 2025-26. Welsh Government has allocated this funding to enable FE institutions and LAs for Sixth Form schools to maintain pay parity for teaching staff and this will be done by increasing the unit value. This additional funding for will be paid in full in one instalment in October 2025.
Medr/2025/21 Additional funding for increase in the unit value in 2025/26Find out more about Medr’s work
You can subscribe to updates to be the first to know about our publications, news and job opportunities.
Subscribe