Publications
Medr/2025/19: Additional funding for National Insurance contributions in 2025-26
30 Sep 2025
Additional funding amounts and timings
A FE mainstream allocation of £8,068,000 will be allocated to FE institutions for National Insurance contributions in 2025-26, as shown in the table below.
| FEI Fiscal year 2025/26 | FE | Contribution towards increased NI costs |
|---|---|
| Adult Learning Wales | £113,547.70 |
| Bridgend College | £444,774.05 |
| Coleg Cambria | £1,103,664.86 |
| Cardiff and Vale College | £945,002.09 |
| Coleg Sir Gâr | £570,373.88 |
| Coleg Gwent | £890,552.23 |
| Coleg y Cymoedd | £640,873.42 |
| Gower College Swansea | £785,166.10 |
| Grŵp Llandrillo Menai | £1,125,251.92 |
| The College Merthyr Tydfil | £178,655.64 |
| Grŵp NPTC Group | £732,340.62 |
| Pembrokeshire College | £370,025.94 |
| St David’s Catholic Sixth Form College | £167,771.54 |
| Total | £8,068,000.00 |
An allocation of £1,375,000 will be allocated to LAs for Sixth Form schools for National Insurance contributions in 2025-26, as shown in the table below.
| Local Authority | LA | Contribution towards increased NI costs |
|---|---|
| Isle of Anglesey County Council | £34,015 |
| Gwynedd Council | £51,663 |
| Conwy County Borough Council | £70,799 |
| Denbighshire County Council | £50,659 |
| Flintshire County Council | £62,019 |
| Wrexham County Borough Council | £14,958 |
| Powys County Council | £59,605 |
| Ceredigion County Council | £47,766 |
| Pembrokeshire County Council | £39,375 |
| Carmarthenshire County Council | £87,299 |
| Swansea City and County Council | £86,836 |
| Neath Port Talbot Council | £28,930 |
| Bridgend County Borough Council | £96,082 |
| Vale of Glamorgan Council | £103,604 |
| Rhondda Cynon Taf County Borough Council | £116,177 |
| Cardiff Council | £217,955 |
| Caerphilly County Borough Council | £48,340 |
| Torfaen County Borough Council | £5,254 |
| Monmouthshire County Council | £52,305 |
| Newport City Council | £101,359 |
| Total | £1,375,000 |
This funding relates to the period 1 April 2025 to 31 March 2026.This additional funding for National Insurance contributions for 2025-26 will be paid in full in one instalment in October 2025.
Medr/2025/19: Additional funding for National Insurance contributions in 2025-26
Date: 30 September 2025
Reference: Medr/2025/19
To: Principals of further education institutions; Directors of Education of Local Authorities
Respond by: No response required
Summary: This publication sets out the arrangements and timing for additional mainstream funding of £8,068,000 and £1,375,000 to be provided from Medr to further education (FE) institutions and local authorities (LAs) for sixth form schools, respectively, for National Insurance contributions in financial year (FY) 2025-26.
The Welsh Government has allocated this additional funding to Medr in the FY 2025-26 for National Insurance contributions. Additional funding for National Insurance contributions for FY 2025-26 will be paid in full in one instalment in October 2025.
Medr/2025/19 Additional funding for National Insurance contributions in 2025-26Find out more about Medr’s work
You can subscribe to updates to be the first to know about our publications, news and job opportunities.
Subscribe